NPS Calculator
Project your National Pension System corpus at retirement, plus the lump sum you can withdraw and the monthly pension it can fund.
Your numbers
Monthly investment
₹
Current age
yrs
Retirement age
yrs
Expected returns (p.a.)
%
Annuity purchase
%
Annuity rate (p.a.)
%
Result
Invested
Returns
Total investment
₹0
Total returns
₹0
Corpus at retirement
₹0
Growth multiple
-
Lump sum withdrawal
₹0
Annuity corpus
₹0
Monthly pension
₹0
Excellent annual contribution of ₹6,00,000 in NPS for retirement planning.
Good expected return of 12% for balanced risk-reward in NPS.
Lower annuity purchase of 40% allows higher lump sum but reduces monthly pension.
Your NPS contribution of ₹6,00,000 qualifies for tax benefits under Section 80C and 80CCD.
How NPS is calculated
- Investment amount: The fixed amount invested every month or year.
- Current age: Your present age when you start investing.
- Retirement age: The age at which you plan to retire.
- Expected returns: The annual return you expect from your NPS investment.
- Annuity purchase %: The portion of your corpus used to buy an annuity at retirement.
- Annuity rate: The expected annual return from the annuity after retirement.
This is one number. WellthIQ sees the whole picture.
Sync your accounts and get your full Financial Health Score, savings, budget, stability, debt, protection, diversification and net worth trend. Free.
Month-by-month schedule
Detailed breakdown of your NPS investment calculations
| Month | Contribution | Interest | Corpus |
|---|---|---|---|
| Month 1 | ₹50,000 | ₹500 | ₹50,500 |
| Month 2 | ₹50,000 | ₹1,005 | ₹51,005 |
| Month 3 | ₹50,000 | ₹1,515 | ₹51,515 |
| Month 4 | ₹50,000 | ₹2,030 | ₹52,030 |
| Month 5 | ₹50,000 | ₹2,551 | ₹52,551 |
| Month 6 | ₹50,000 | ₹3,076 | ₹53,076 |
| Month 7 | ₹50,000 | ₹3,607 | ₹53,607 |
| Month 8 | ₹50,000 | ₹4,143 | ₹54,143 |
| Month 9 | ₹50,000 | ₹4,684 | ₹54,684 |
| Month 10 | ₹50,000 | ₹5,231 | ₹55,231 |
| Month 11 | ₹50,000 | ₹5,783 | ₹55,783 |
| Month 12 | ₹50,000 | ₹6,341 | ₹56,341 |
| Month 13 | ₹50,000 | ₹6,905 | ₹56,905 |
| Month 14 | ₹50,000 | ₹7,474 | ₹57,474 |
| Month 15 | ₹50,000 | ₹8,048 | ₹58,048 |
| Month 16 | ₹50,000 | ₹8,629 | ₹58,629 |
| Month 17 | ₹50,000 | ₹9,215 | ₹59,215 |
| Month 18 | ₹50,000 | ₹9,807 | ₹59,807 |
| Month 19 | ₹50,000 | ₹10,405 | ₹60,405 |
| Month 20 | ₹50,000 | ₹11,010 | ₹61,010 |
| Month 21 | ₹50,000 | ₹11,620 | ₹61,620 |
| Month 22 | ₹50,000 | ₹12,236 | ₹62,236 |
| Month 23 | ₹50,000 | ₹12,858 | ₹62,858 |
| Month 24 | ₹50,000 | ₹13,487 | ₹63,487 |
◆ FOUNDING USERS · FIRST 500
Know where your money stands.
Free, in 2 minutes.
Join as a founding user and lock lifetime founder benefits, get direct access to the team, and help us grow into the advisor you always deserved.
No spam, ever. One email when your score's ready. That's it.