SIP Calculator
See how a small, regular investment compounds into real wealth. Enter your investment amount, expected return and tenure to project your SIP's maturity value.
Your numbers
Monthly investment
₹
Expected return (p.a.)
%
Investment period
yrs
Show advanced options
Include step-up SIP, different frequencies, and inflation adjustments
Consider inflation
Include inflation impact on real returns
Result
Invested
Gain
Total investment
₹0
Total gain
₹0
Total value
₹0
Wealth multiple
-
To reach ₹1 crore in 10 years, increase your monthly investment to ₹43,471
Monthly SIP provides optimal rupee cost averaging and better returns compared to quarterly/yearly investments.
How SIP is calculated
P = investment per period, r = periodic rate of return, n = total number of periods.
- Monthly investment: The fixed amount you invest every period.
- Investment period: The total number of years you plan to invest.
- Expected return: The annual return rate you expect from your investments.
- Inflation impact: Shows the real value of your investment by accounting for inflation over time.
This is one number. WellthIQ sees the whole picture.
Sync your accounts and get your full Financial Health Score, savings, budget, stability, debt, protection, diversification and net worth trend. Free.
Monthly investment schedule
Detailed breakdown of your SIP investment calculations
| Month | Investment | Returns | Total |
|---|---|---|---|
| Month 1 | ₹10,000 | ₹100 | ₹10,100 |
| Month 2 | ₹10,000 | ₹201 | ₹10,201 |
| Month 3 | ₹10,000 | ₹303 | ₹10,303 |
| Month 4 | ₹10,000 | ₹406 | ₹10,406 |
| Month 5 | ₹10,000 | ₹510 | ₹10,510 |
| Month 6 | ₹10,000 | ₹615 | ₹10,615 |
| Month 7 | ₹10,000 | ₹721 | ₹10,721 |
| Month 8 | ₹10,000 | ₹829 | ₹10,829 |
| Month 9 | ₹10,000 | ₹937 | ₹10,937 |
| Month 10 | ₹10,000 | ₹1,046 | ₹11,046 |
| Month 11 | ₹10,000 | ₹1,157 | ₹11,157 |
| Month 12 | ₹10,000 | ₹1,268 | ₹11,268 |
| Month 13 | ₹10,000 | ₹1,381 | ₹11,381 |
| Month 14 | ₹10,000 | ₹1,495 | ₹11,495 |
| Month 15 | ₹10,000 | ₹1,610 | ₹11,610 |
| Month 16 | ₹10,000 | ₹1,726 | ₹11,726 |
| Month 17 | ₹10,000 | ₹1,843 | ₹11,843 |
| Month 18 | ₹10,000 | ₹1,961 | ₹11,961 |
| Month 19 | ₹10,000 | ₹2,081 | ₹12,081 |
| Month 20 | ₹10,000 | ₹2,202 | ₹12,202 |
| Month 21 | ₹10,000 | ₹2,324 | ₹12,324 |
| Month 22 | ₹10,000 | ₹2,447 | ₹12,447 |
| Month 23 | ₹10,000 | ₹2,572 | ₹12,572 |
| Month 24 | ₹10,000 | ₹2,697 | ₹12,697 |
◆ FOUNDING USERS · FIRST 500
Know where your money stands.
Free, in 2 minutes.
Join as a founding user and lock lifetime founder benefits, get direct access to the team, and help us grow into the advisor you always deserved.
No spam, ever. One email when your score's ready. That's it.